<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CWTA</title>
	<atom:link href="http://cwta.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://cwta.ca</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WORLD CONGRESS ON INFORMATION TECHNOLOGY</title>
		<link>http://cwta.ca/blog/2012/05/13/world-congress-on-information-technology-3/</link>
		<comments>http://cwta.ca/blog/2012/05/13/world-congress-on-information-technology-3/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communiqué]]></category>

		<guid isPermaLink="false">http://cwta.ca/?p=2721</guid>
		<description><![CDATA[The World Congress on Information Technology (WCIT) will be held in Montreal from October 22 to 24, 2012 at the Palais des Congrès de Montréal. Every two years, the WCIT is organized in a different country under the auspices of the World Information Technology and Services Alliance (WITSA). Under the theme of “ONE Vision for [...]]]></description>
			<content:encoded><![CDATA[<p>The World Congress on Information Technology (WCIT) will be held in Montreal from October 22 to 24, 2012 at the Palais des Congrès de Montréal. Every two years, the WCIT is organized in a different country under the auspices of the World Information Technology and Services Alliance (WITSA). Under the theme of “ONE Vision for a Global Digital Society”, WCIT 2012 will feature more than 100 high-profile speakers and attract up to 3,000 delegates and 300 media from more than 80 countries. WCIT 2012 information and registration: <a href="http://www.wcit2012.org/" target="_blank">http://www.wcit2012.org</a>. From June 5 to 7, the World Tech Jam will kick-start the Congress activities. The Jam is a large-scale digital brainstorm session where IT users and stakeholders will discuss innovations and actions that governments, businesses and society can adopt to improve healthcare, education, smart cities and transportation, energy and sustainability, as well as media and culture in the digital age. Registration for the World Tech Jam is free: <a href="https://www.collaborationjam.com/jam4/jam/index.action?jamId=17239#registration">https://www.collaborationjam.com/jam4/jam/index.action?jamId=17239#registration</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwta.ca/blog/2012/05/13/world-congress-on-information-technology-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOBILE GIVING IN ACTION: CYSTIC FIBROSIS CANADA</title>
		<link>http://cwta.ca/blog/2012/05/13/mobile-giving-in-action-cystic-fibrosis-canada/</link>
		<comments>http://cwta.ca/blog/2012/05/13/mobile-giving-in-action-cystic-fibrosis-canada/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communiqué]]></category>

		<guid isPermaLink="false">http://cwta.ca/?p=2719</guid>
		<description><![CDATA[Cystic Fibrosis Canada is one of the world’s top three charitable organizations committed to finding a cure for cystic fibrosis. The organization invests more funding in life-saving cystic fibrosis research and care than any other non-government agency in Canada. In 2012/2013, Cystic Fibrosis Canada will invest more than $7.5 million in research and clinical care, [...]]]></description>
			<content:encoded><![CDATA[<p>Cystic Fibrosis Canada is one of the world’s top three charitable organizations committed to finding a cure for cystic fibrosis. The organization invests more funding in life-saving cystic fibrosis research and care than any other non-government agency in Canada. In 2012/2013, Cystic Fibrosis Canada will invest more than $7.5 million in research and clinical care, funding 57 research projects and 47 fellows and students. Cell phone users can help support the organization by texting BREATHE to 45678 to donate $5. Visit <a href="http://www.cysticfibrosis.ca/" target="_blank">http://www.cysticfibrosis.ca</a> for more information. For more information about Canada’s mobile channel for charitable giving, visit the Mobile Giving Foundation Canada at: <a href="http://www.mobilegiving.ca/">http://www.mobilegiving.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwta.ca/blog/2012/05/13/mobile-giving-in-action-cystic-fibrosis-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLANNED PARENTHOOD TORONTO INTRODUCES SEXUAL HEALTH TEXTING SERVICE FOR TEENS</title>
		<link>http://cwta.ca/blog/2012/05/13/planned-parenthood-toronto-introduces-sexual-health-texting-service-for-teens/</link>
		<comments>http://cwta.ca/blog/2012/05/13/planned-parenthood-toronto-introduces-sexual-health-texting-service-for-teens/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communiqué]]></category>

		<guid isPermaLink="false">http://cwta.ca/?p=2717</guid>
		<description><![CDATA[Planned Parenthood Toronto has launched a new text messaging service that lets teens connect directly with trained peer volunteers for personalized answers to their sexual health questions. A first in Canada, the text messaging service is targeted to youth aged 13 to 19. Teens can anonymously text questions about relationships, birth control, sexually transmitted infections, [...]]]></description>
			<content:encoded><![CDATA[<p>Planned Parenthood Toronto has launched a new text messaging service that lets teens connect directly with trained peer volunteers for personalized answers to their sexual health questions. A first in Canada, the text messaging service is targeted to youth aged 13 to 19. Teens can anonymously text questions about relationships, birth control, sexually transmitted infections, puberty or other sexual health topics to 647-933-5399 to interact with peer volunteers.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwta.ca/blog/2012/05/13/planned-parenthood-toronto-introduces-sexual-health-texting-service-for-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMSUNG SMART APP CHALLENGE</title>
		<link>http://cwta.ca/blog/2012/05/13/samsung-smart-app-challenge/</link>
		<comments>http://cwta.ca/blog/2012/05/13/samsung-smart-app-challenge/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communiqué]]></category>

		<guid isPermaLink="false">http://cwta.ca/?p=2715</guid>
		<description><![CDATA[Samsung has introduced the Samsung Smart App Challenge 2012, a global app competition aimed at boosting the mobile ecosystem for GALAXY Tab and GALAXY Note users. The contest is divided into two categories: Samsung Apps Super Apps and Best S Pen Apps. A total of 80 entries will be selected as winners, receiving a total [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung has introduced the Samsung Smart App Challenge 2012, a global app competition aimed at boosting the mobile ecosystem for GALAXY Tab and GALAXY Note users. The contest is divided into two categories: Samsung Apps Super Apps and Best S Pen Apps. A total of 80 entries will be selected as winners, receiving a total of $4.08 million in prize money along with a variety of promotional benefits. The challenge, running until September 30, is open to all mobile application developers across the globe. Developers who wish to participate should sign up directly on the App Challenge Web site at <a href="http://www.smartappchallenge.com/" target="_blank">http://www.smartappchallenge.com</a> and register their apps on Samsung Apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwta.ca/blog/2012/05/13/samsung-smart-app-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANADIANS WOULD GIVE UP ALCOHOL, CHOCOLATE AND COFFEE BEFORE THE INTERNET</title>
		<link>http://cwta.ca/blog/2012/05/13/canadians-would-give-up-alcohol-chocolate-and-coffee-before-the-internet/</link>
		<comments>http://cwta.ca/blog/2012/05/13/canadians-would-give-up-alcohol-chocolate-and-coffee-before-the-internet/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communiqué]]></category>

		<guid isPermaLink="false">http://cwta.ca/?p=2713</guid>
		<description><![CDATA[The latest installment of the Rogers Innovation Report reveals that many Canadians would give up alcohol, chocolate and coffee before the Internet. Thirty-four per cent would give up alcohol, 31% cent would go without chocolate and 27% would skip coffee. The report also found that more than three quarters (79%) of Canadians say that the [...]]]></description>
			<content:encoded><![CDATA[<p>The latest installment of the Rogers Innovation Report reveals that many Canadians would give up alcohol, chocolate and coffee before the Internet. Thirty-four per cent would give up alcohol, 31% cent would go without chocolate and 27% would skip coffee. The report also found that more than three quarters (79%) of Canadians say that the Internet allows them to connect in ways that make their lives better now and 72% expect the Internet to play an increasingly important role in the next five years. Those surveyed also said they are using the Internet to connect with family and friends (98%), follow the news (97%), do their personal banking and manage their finances (94%), research health issues and symptoms (93%) and watch movies and television (92%). More details from the report can be found at: <a href="http://redboard.rogers.com/2012/rogers-innovation-report-what-would-you-give-up-for-the-internet/" target="_blank">http://redboard.rogers.com/2012/rogers-innovation-report-what-would-you-give-up-for-the-internet/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwta.ca/blog/2012/05/13/canadians-would-give-up-alcohol-chocolate-and-coffee-before-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM LAUNCHES BLACKBERRY SCREEN READER FOR USERS WITH VISUAL IMPAIRMENTS</title>
		<link>http://cwta.ca/blog/2012/05/13/rim-launches-blackberry-screen-reader-for-users-with-visual-impairments/</link>
		<comments>http://cwta.ca/blog/2012/05/13/rim-launches-blackberry-screen-reader-for-users-with-visual-impairments/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communiqué]]></category>

		<guid isPermaLink="false">http://cwta.ca/?p=2711</guid>
		<description><![CDATA[Research In Motion (RIM) has launched BlackBerry Screen Reader, a free software application that helps customers who are blind or visually impaired operate their BlackBerry smartphone. BlackBerry Screen Reader provides an audible output based on visual information displayed on a BlackBerry smartphone. Key features include: support for core applications such as email, calendar, phone calls [...]]]></description>
			<content:encoded><![CDATA[<p>Research In Motion (RIM) has launched BlackBerry Screen Reader, a free software application that helps customers who are blind or visually impaired operate their BlackBerry smartphone. BlackBerry Screen Reader provides an audible output based on visual information displayed on a BlackBerry smartphone. Key features include: support for core applications such as email, calendar, phone calls and more; speech settings such as volume, pitch and speech rate, and preferences for punctuation, verbosity and password security; keyboard shortcuts for setting speech and audio preferences; and a user guide available in accessible HTML through a desktop Web browser. BlackBerry Screen Reader is available as a free download from <a href="http://www.blackberry.com/screenreader" target="_blank">http://www.blackberry.com/screenreader</a> for the BlackBerry Curve 9350, 9360 and 9370 smartphones. The application is available in English, French, Italian, German and Spanish.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwta.ca/blog/2012/05/13/rim-launches-blackberry-screen-reader-for-users-with-visual-impairments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.D. POWER RELEASES 2012 CANADIAN WIRELESS TOTAL OWNERSHIP EXPERIENCE STUDY</title>
		<link>http://cwta.ca/blog/2012/05/13/j-d-power-releases-2012-canadian-wireless-total-ownership-experience-study/</link>
		<comments>http://cwta.ca/blog/2012/05/13/j-d-power-releases-2012-canadian-wireless-total-ownership-experience-study/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communiqué]]></category>

		<guid isPermaLink="false">http://cwta.ca/?p=2709</guid>
		<description><![CDATA[More than half (54%) of wireless customers in Canada currently own a smartphone, up from 36% in 2011, according to the J. D. Power and Associates 2012 Canadian Wireless Total Ownership Experience Study. The study examines wireless customers’ perceptions of their service, mobile phone (for both traditional mobile phones and smartphone devices) and retail experience. [...]]]></description>
			<content:encoded><![CDATA[<p>More than half (54%) of wireless customers in Canada currently own a smartphone, up from 36% in 2011, according to the J. D. Power and Associates 2012 Canadian Wireless Total Ownership Experience Study. The study examines wireless customers’ perceptions of their service, mobile phone (for both traditional mobile phones and smartphone devices) and retail experience. The study finds that overall wireless satisfaction in 2012 has improved by 37 index points to 685 (on a 1,000-point scale), up from 648 in 2011. The 2012 study also finds that, on average, wireless customers: send and receive 26 texts in a 48-hour span, up from 19.5 in 2011; conduct nine incoming/outgoing calls in a 48-hour span, down from 10 in 2011; and have used the same device for more than 20 months, up from 18 months in 2011. More study results are available at: <a href="http://www.jdpower.com/content/press-release/Y1JTKwn/2012-canadian-wireless-total-ownership-experience-study.htm" target="_blank">http://www.jdpower.com/content/press-release/Y1JTKwn/2012-canadian-wireless-total-ownership-experience-study.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwta.ca/blog/2012/05/13/j-d-power-releases-2012-canadian-wireless-total-ownership-experience-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS NAMED EXCLUSIVE TELECOMMUNICATIONS PROVIDER FOR NEW HOME OF WINNIPEG BLUE BOMBERS</title>
		<link>http://cwta.ca/blog/2012/05/13/mts-named-exclusive-telecommunications-provider-for-new-home-of-winnipeg-blue-bombers/</link>
		<comments>http://cwta.ca/blog/2012/05/13/mts-named-exclusive-telecommunications-provider-for-new-home-of-winnipeg-blue-bombers/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communiqué]]></category>

		<guid isPermaLink="false">http://cwta.ca/?p=2707</guid>
		<description><![CDATA[MTS and the Winnipeg Blue Bombers Football Club have announced that MTS will be the exclusive provider of telecommunication services at the Investors Group Field, currently under construction at the University of Manitoba campus. MTS will provide telecommunication equipment and services required by the Winnipeg Blue Bombers for its new home field and office operations. [...]]]></description>
			<content:encoded><![CDATA[<p>MTS and the Winnipeg Blue Bombers Football Club have announced that MTS will be the exclusive provider of telecommunication services at the Investors Group Field, currently under construction at the University of Manitoba campus. MTS will provide telecommunication equipment and services required by the Winnipeg Blue Bombers for its new home field and office operations. Fans will have access to MTS WiFi Internet and MTS’ Ultimate TV service in the facility’s restaurant, suite level and other select locations. In addition, the MTS 4G wireless network will provide coverage in the stands and concourses. The Investors Group Field, expected to open in September 2012, will have seating for 33,500 people.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwta.ca/blog/2012/05/13/mts-named-exclusive-telecommunications-provider-for-new-home-of-winnipeg-blue-bombers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROGERS AND AXEDA ANNOUNCE M2M SOLUTIONS ALLIANCE</title>
		<link>http://cwta.ca/blog/2012/05/13/rogers-and-axeda-announce-m2m-solutions-alliance/</link>
		<comments>http://cwta.ca/blog/2012/05/13/rogers-and-axeda-announce-m2m-solutions-alliance/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communiqué]]></category>

		<guid isPermaLink="false">http://cwta.ca/?p=2705</guid>
		<description><![CDATA[Rogers and Axeda Corporation have announced an alliance designed to accelerate the deployment and reduce the complexity around development of machine-to-machine (M2M) solutions in Canada. Businesses and developers across the country will now have access to the Axeda Platform, a comprehensive M2M data integration and application development platform with infrastructure delivered as a cloud-based service, [...]]]></description>
			<content:encoded><![CDATA[<p>Rogers and Axeda Corporation have announced an alliance designed to accelerate the deployment and reduce the complexity around development of machine-to-machine (M2M) solutions in Canada. Businesses and developers across the country will now have access to the Axeda Platform, a comprehensive M2M data integration and application development platform with infrastructure delivered as a cloud-based service, to build and roll-out enterprise M2M applications for connected products in Canada. Currently, Rogers collaborates with customers and M2M business partners across various industries including transportation, retail, healthcare, consumer electronics and oil and gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwta.ca/blog/2012/05/13/rogers-and-axeda-announce-m2m-solutions-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM INTRODUCES SOCIAL-CENTRIC BLACKBERRY CURVE 9320</title>
		<link>http://cwta.ca/blog/2012/05/13/rim-introduces-social-centric-blackberry-curve-9320/</link>
		<comments>http://cwta.ca/blog/2012/05/13/rim-introduces-social-centric-blackberry-curve-9320/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communiqué]]></category>

		<guid isPermaLink="false">http://cwta.ca/?p=2703</guid>
		<description><![CDATA[Research In Motion (RIM) has introduced the new BlackBerry Curve 9320 smartphone. Designed for the socially-connected user, the smartphone features a dedicated BBM key and preloaded apps for Facebook and Twitter. The new Social Feeds 2.0 app is also preloaded, allowing users to post updates to multiple social networks simultaneously and capture updates from news [...]]]></description>
			<content:encoded><![CDATA[<p>Research In Motion (RIM) has introduced the new BlackBerry Curve 9320 smartphone. Designed for the socially-connected user, the smartphone features a dedicated BBM key and preloaded apps for Facebook and Twitter. The new Social Feeds 2.0 app is also preloaded, allowing users to post updates to multiple social networks simultaneously and capture updates from news sources (RSS), social apps and instant messaging apps in one consolidated view. Other key features include: a built-in FM radio; battery life for up to 7 hours of talk time or up to 30 hours of FM radio; GPS; Mobile Hotspot and Wi-Fi calling; and Parental Controls that provide options to restrict access to specific functions, features and applications. Pricing and availability of the BlackBerry Curve 9320 will be announced in conjunction with RIM’s distribution partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwta.ca/blog/2012/05/13/rim-introduces-social-centric-blackberry-curve-9320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

